Location | Location | Name | Description | Link | CTSI Core/Service | Free Core Access |
---|---|---|---|---|---|---|
Milwaukee School of Engineering | ![]() | BIOMEDICAL ENGINEERING CORE LABORATORIES More Info | The biomedical engineering curriculum at MSOE is comprised of courses that develop skills in the areas of engineering, life sciences, mathematics, signal processing, medical imaging, systems physiology and modeling. Teamwork is stressed through a four-year design project in which students collaborate on a project related to some aspect of biomedical engineering. In the end, the reward is being fully prepared a career biomedical engineering. LOCATION 1025 N Broadway TECHNOLOGY & RESOURCES Electronics design laboratories Biomedical systems design laboratories Physiology laboratory with twelve physiological parameter acquisition stations Fully functional four bed ICU learning laboratory for BE and nursing students Biomechanics laboratory SERVICES Education on the proper use of medical equipment Consulting on the design of medical equipment Design support to meet FDA requirements Forensic analysis of medical equipment | View | No | No |
Milwaukee School of Engineering | ![]() | BIOMOLECULAR ENGINEERING PROGRAM More Info | Biomolecular engineering is a diverse, application-driven discipline in the areas of medical, agricultural, environmental, biotechnological and other life-sciences fields. Globally, chemical, biological and nano industries seek engineering graduates who are prepared to work with the life sciences at a molecular level. Biomolecular engineering (BioE), a four-year Bachelor of Science degree program at MSOE, meets this need. The curriculum of the BioE program is a balanced combination of application-driven engineering, science, computational and biotechnology courses. Along with laboratory and rigorous math and science training, these courses address the cross-disciplinary nature of biomolecular engineering. LOCATION 1025 N Broadway TECHNOLOGY & RESOURCES Wet Biotechnology Lab Senior Design Lab Dry Instrumentation Lab BSL-II Cell Culture facility | View | No | No |
Milwaukee School of Engineering | ![]() | CENTER FOR BIOMOLECULAR MODELING More Info | The Center for BioMolecular Modeling creates unique physical models of molecular structures using rapid prototyping technologies. The center works with research scientists to create custom models of the proteins whose structures they are investigating. The center is unique in the world, bringing together the disciplines of engineering, structural biology and computer visualization. LOCATION 1025 N. Broadway TECHNOLOGY & RESOURCES BioMolecular Modeling (CBM) 3D Molecular Designs (3DMD) MSOE Walter Schroeder Library | View | No | Yes |
Milwaukee School of Engineering | ![]() | ENGINEERING RESEARCH CENTER FOR COMPACT AND EFFICIENT FLUID POWER More Info | The Engineering Research Center for Compact and Efficient Fluid Power has been formally established through a multimillion dollar National Science Foundation award with strong support by the National Fluid Power Association. Each year, two graduate and two undergraduate students will be supported in addition to an REU student and a high school teacher. Strong interaction with our Rapid Prototyping Center and the new NanoEngineering Laboratory are anticipated. MSOE is one of seven universities nationwide that is part of this research center for fluid power. MSOE’s involvement in the center will amplify its already significant work in fluid power, applying new technologies to the field. The lead university is the University of Minnesota. MSOE was chosen to be a part of this center because of its 40-plus year history in fluid power education and research, through its Fluid Power Institute™. LOCATION 1025 N Broadway TECHNOLOGY & RESOURCES Rapid prototyping Sensors Nanotechnology Tribology plus contamination analysis in fluid power to advance understanding of these areas, then help take them to the marketplace | View | No | No |
Milwaukee School of Engineering | ![]() | FLUID POWER INSTITUTE™ More Info | The Fluid Power Institute™ (FPI) at Milwaukee School of Engineering (MSOE) is one of the leading academic fluid power research laboratories in the nation. Established in 1962 the Fluid Power Institute laboratory is a leader in motion control and fluid power education, research and evaluation. LOCATION 1025 N Broadway TECHNOLOGY & RESOURCES Specialized equipment for pump, valve, motor, cylinder and filter testing FPI conducts endurance testing Performance testing and environmental evaluations as well as component and system design, modeling and simulation Reliability analyses and system integration Fully instrumented Tribology laboratory is on hand to support research and conduct separate analysis projects Capacity and horsepower to operate a wide variety of hydraulic components under high-pressure and flow conditions | View | No | No |
Milwaukee School of Engineering | ![]() | NANOENGINEERING LABORATORY More Info | Research and education at the nano-scale is becoming more critical each year as research and development focuses on nano-scale phenomena, ultrafine structures and interfaces between matter. Atomic Force Microscopy (“AFM”) allows the force between a small tip and a chosen sample surface to be measured with atomic-scale resolution. Initially lateral forces between the tip and the sample can also be measured to better understand the origins of friction at the molecular scale. LOCATION 1025 N Broadway TECHNOLOGY & RESOURCES AFM surface measurement models Plastic deformations Electrical conductivity Thermal conductivity | View | No | No |
Milwaukee School of Engineering | ![]() | PHOTONICS AND APPLIED OPTICS CENTER More Info | Photonics and Applied Optics Center’s laboratories are in an extremely low-vibration site that allows performance of the most sensitive optical projects and experiments. LOCATION 1025 N Broadway TECHNOLOGY & RESOURCES Six 4-by-8 foot optical tables Picowatt optical power meters Computer-controlled monochromators Broad array of optical sources, including an optical time-domain reflectometer | View | No | No |
Milwaukee School of Engineering | ![]() | RAPID PROTOTYPING CENTER More Info | MSOE’s Rapid Prototyping Center is a collective effort between education and industry. It serves as the technical hub for diverse manufacturing companies and educational organizations. Applications research involves industrial designs, process control, innovative materials, processing and structures, medical models and architectural uses. The RPC uses computer-based manufacturing techniques and complementary processes to reduce the time and cost of industrial products ranging from functional models to full-scale production. Four major AM technologies are available with seven installed systems: Binder jetting (3D Systems & ExOne), Material extrusion (Stratasys), Powder bed fusion (3D Systems) and Vat photo-polymerization (3D Systems). A 3D scanner is available along with software to convert CT or MRI data to CAD files. LOCATION 820 N Milwaukee St Milwaukee, WI 53202 TECHNOLOGY & RESOURCES CMP-Hybrid advanced casting system Nano-Engineering Laboratory PlatyScan system Altair Optistruct Comsol SolidWorks & ProEngineer LabView RP-Magics | View | No | No |
Location | Location | Name | Description | Link |
NIH Funding Acknowledgment: Important Reminder – Please acknowledge the NIH when publishing papers, patents, projects, and presentations resulting from the use of CTSI resources by including the NIH Funding Acknowledgement.