The Medical College of Wisconsin (MCW) and CTSI partners are currently engaged in a number of research initiatives and clinical trials related to the COVID-19 pandemic. CTSI and the MCW Office of Research have created the following list of activities to facilitate awareness, collaboration, and team science in southeast Wisconsin for researchers studying the coronavirus.
The Clinical Trials section includes IRB approved studies of investigational treatments for COVID-19 that are currently accepting patients. New studies can be added to this list upon activation. To add a study to this list, please complete the form.
Team-science based, integrated clinical and research ensembles have been created to address the unmet health needs of our patients, our communities, and health systems during the acute and post-COVID-19 periods. These ensembles facilitate and support the nucleation of basic, clinical/translational, and community researchers in the development of COVID-19 projects in five main categories: (1) Clinical Environment, (2) Community Engagement, (3) Epidemiology, (4) Health System Reform, and (5) Treatment and Vaccine.
This is a randomized phase 2 single-blinded study of low dose oral selinexor versus placebo to evaluate the activity and safety, as well as reduction in mortality in patients with severe COVID-19.
Patient Population: Inpatient
Principal Investigator
Parameswaran Hari, Cancer Center, Medical College of Wisconsin
Coordinator(s) and Contact Information
Jennifer Peterson / Email hidden; Javascript is required.
Responding to the unprecedented challenge of fighting coronavirus disease 2019 (COVID-19), the U.S. Government is supporting a national Expanded Access Program to collect and provide convalescent plasma to patients in need across the country. Plasma from recovered COVID-19 patients contains antibodies that may help fight the disease.
Working collaboratively with industry, academic, and government partners, Mayo Clinic will serve as the lead institution for the program.
Patient Population: Inpatient
Principal Investigator
Mary Beth Graham, Infectious Disease, Froedtert Hospital
Full Name | Department | Institution / Organization |
---|---|---|
Patrick Gardner | Pathology | Medical College of Wisconsin |
Coordinator(s) and Contact Information
Sonija Parker / Email hidden; Javascript is required.
The primary objective of this study is to provide expanded access of remdesivir (RDV) for the treatment of severe acute respiratory syndrome coronavirus (SARS-CoV2) infection.
Patient Population: Inpatient
Principal Investigator
Mary Beth Graham, Infectious Disease, Froedtert Hospital
Coordinator(s) and Contact Information
Sonija Parker / Email hidden; Javascript is required.
An Open label, Phase 2 Study Evaluating the Efficacy and Safety of High-Titer Anti-SARS-CoV-2 plasma in hospitalized patients with COVID-19 infection.
Patient Population: Inpatient
Principal Investigator
Mary Beth Graham, Infectious Disease, Medical College of Wisconsin
Coordinator(s) and Contact Information
Sonija Parker / Email hidden; Javascript is required.
2000 patients nationally will have blood samples, medical information & images collected from those being treated for cancer & are SARS CoV-2 positive within 14 days of enrollment. Blood samples, medical information, & medical images may help determine how COVID-19 affects patients undergoing cancer treatment & how having cancer affects COVID-19. Eligible patients must have prior or current cancer diagnosis (e.g., solid tumor or hematologic malignancy) & documented positive Covid test. Research blood draws with SOC labs up to 9 times & those hospitalized for COVID-19 may have 6 additional blood draws with routine labs. Two-year specimens’ analysis will include time to development of antibodies, prevalence of cytokine abnormalities, and genome-wide association study (GWAS) to define genetic polymorphisms associated with severe COVID-19 disease/mortality. Patients will be referred by all Cancer Center Disease Teams at Froedtert’s main campus.
Patient Population: Inpatient and outpatient
Principal Investigator
Tina W.F. Yen, MD, MS, Cancer Center, Division of Surgical Oncology, Medical College of Wisconsin
Coordinator(s) and Contact Information
Maria Pigsley, RN / Email hidden; Javascript is required.
Kujana Clayton, CRC II / Email hidden; Javascript is required.
Investigate the health implications of personal protective equipment and the clinical environment to healthcare workers and patients in order to better inform future responses to strains on the healthcare system.
Full Name | Department | Institution / Organization |
---|---|---|
Jax Sanders, PhD | Physics | Marquette University |
Brian Bennett, PhD | Physics | Marquette University |
Full Name | Institution / Organization |
---|---|
Muhammad Bilal Abid, MD | Medical College of Wisconsin |
Joshua Timpe, MD | Medical College of Wisconsin |
Konstantin Sobolev, PhD | University of Wisconsin - Milwaukee |
Christopher Stockdale, PhD | Marquette University |
Shannon H. Baumer-Mouradian, MD | Medical College of Wisconsin |
Jax Sanders, PhD | Marquette University |
Brian Bennett, PhD | Marquette University |
Ashraf El-Meanawy, MD | Medical College of Wisconsin |
Xiaoli Ma, PhD | University of Wisconsin - Milwaukee |
Tom Aufderheide, MD | Medical College of Wisconsin |
Project Manager(s) and Contact Information
Dessie Levy / Email hidden; Javascript is required.
Renee McCoy / Email hidden; Javascript is required.
This project delves into the psychiatric effects of COVID19 patients placed on ECMO. These patients are often awake, able to communicate, and experience severe psychological stress during their inpatient visit.
Principal Investigator
Carolyn Pinkerton MD, Anesthesiology, Critical Care, Medical College of Wisconsin
Full Name | Department | Institution |
---|---|---|
Angelia Espinal | Cardiothoracic Surgery | Medical College of Wisconsin |
Terri deRoon-Cassini PhD | Surgery | Medical College of Wisconsin |
Kristi Maso MD | Emergency Medicine | Medical College of Wisconsin |
Lucian Durham MD | Cardiothoracic Surgery | Medical College of Wisconsin |
Coordinator(s) and Contact Information
Mary Schulz / Email hidden; Javascript is required.
Reduce stress on healthcare workers caused by COVID-19. Healthcare workers who worked in the high-risk hospital units during the SARS outbreak were significantly more likely to have high PTSD symptom levels than healthcare workers who were not treating infected patients or patients suspected of infection. Potential Team Products: Grant for virtual app to provide counseling.
Full Name | Department | Institution / Organization |
---|---|---|
Kristin Kroll, PhD | Pediatrics | Medical College of Wisconsin |
Terri deRoon Cassini, PhD | Surgery | Medical College of Wisconsin |
Full Name | Institution / Organization |
---|---|
Alexa Anderson, PhD | University of Wisconsin - Milwaukee |
Jennifer Apps, PhD | Medical College of Wisconsin |
Brianne Bakken, PharmD | Medical College of Wisconsin |
Kevin Bozymski, PharmD | Medical College of Wisconsin |
Sonal Chandratre, MD | Medical College of Wisconsin |
Terri deRoon-Cassini, PhD | Medical College of Wisconsin |
Colleen Galambos, PhD, LCSW | University of Wisconsin - Milwaukee |
Ahamed Iqbal, PhD | Marquette University |
Karen Kersting, PhD | Medical College of Wisconsin |
Sara Kohlbeck | Medical College of Wisconsin |
Kristin Kroll, PhD | Medical College of Wisconsin |
Kathryn Lauer, MD | Medical College of Wisconsin |
Natalie McAndrew, PhD, RN | University of Wisconsin - Milwaukee |
Project Manager(s) and Contact Information
Angie Holtz / Email hidden; Javascript is required.
Investigate how the community perceives the information and response to COVID-19? Increase education to the most vulnerable populations susceptible to COVID-19. Understanding the effectiveness of the COVID-19 messages that are being distributed to the community and how they are being perceived. Potential Team Products: Surveys, content development, community education/engagement.
Full Name | Department | Institution / Organization |
---|---|---|
Linda Meurer MPH, MD | Family and Community Medicine | Medical College of Wisconsin |
C Greer Jordan, MBA, PhD | Office of Diversity and Inclusion | Medical College of Wisconsin |
Full Name | Institution / Organization |
---|---|
Gisela G Chelimsky, MD | Medical College of Wisconsin |
Colleen Galambos, PhD, ACSW, LCSW-C, FGSA | University of Wisconsin - Milwaukee |
Theresa Jerofke-Owen, PhD, RN | Marquette University |
John Meurer, MD, MBA | Medical College of Wisconsin |
Pradeep Jain | Ictect, Inc. |
Elizabeth Angeli, PhD | Marquette University |
Jessica Schnell, PhD | Medical College of Wisconsin |
Nilanjan Loth, PhD | Marquette University |
Linda Piacentine, PhD, RN, ACNP-BC | Marquette University |
John Mantsch, PhD | Marquette University |
James Pokrywczynski, PhD | Marquette University |
Linda Menck, MA | Marquette University |
Staci Young, PhD | Medical College of Wisconsin |
Joseph Byonanebye, PhD | Marquette University |
Evelyn C.Y. Chan, MD, MS, FACP | Medical College of Wisconsin |
Project Manager(s) and Contact Information
David Zimmerman / Email hidden; Javascript is required.
Investigate healthcare practices and actions toward African Americans during COVID-19 social distancing. African Americans lead the health disparities (HBP, HD, Diabetes, Obesity) and coronavirus cases (positive and death) in Wisconsin. How has healthcare providers addressed these challenges mental, physically and spiritually?
Full Name | Institution / Organization |
---|---|
Abir Bekhet, PhD, RN | Marquette University |
Kathryn Berlin, DO | Medical College of Wisconsin |
Laura Brusky, MD | Medical College of Wisconsin |
Cary Costello, PhD | University of Wisconsin - Milwaukee |
Jeanne Erickson, PhD, RN, AOCN | University of Wisconsin - Milwaukee |
Bryan Johnston, MD | Medical College of Wisconsin |
Meagan Ladell, MD | Medical College of Wisconsin |
Yura Lee, PhD | University of Wisconsin - Milwaukee |
Michael Levas, MD | Medical College of Wisconsin |
David Nelson, PhD | Medical College of Wisconsin |
Anna Palatnik, MD | Medical College of Wisconsin |
Katherine Quinn, PhD | Medical College of Wisconsin |
Alexandra Radowicz | Medical College of Wisconsin |
Kathryn Rapala, DNP, JD, RN | Marquette University |
Madeline Winn, PA-C | Medical College of Wisconsin |
Ke Yan, PhD | Medical College of Wisconsin |
Staci Young, PhD | Medical College of Wisconsin |
Jie Yu, PhD | University of Wisconsin - Milwaukee |
Project Manager(s) and Contact Information
Dessie Levy, PhD, RN / Email hidden; Javascript is required.
Provide support to substance users (patients) impacted by COVID-19 restrictions (i.e. safe-at-home, homeless, liquor stores are essential, etc.). Individuals may have increased access and use to alcohol, opioids or other substances that they turned to during the social distancing and seclusion of being at home/homelessness. Conduct retrospective chart review of morbidity and mortality in persons with substance use disorders (SUDs) and increases in opioid overdoses. Potential Team Products: Grant for community outreach/service.
Full Name | Department | Institution / Organization |
---|---|---|
Julia Dickson-Gomez, PhD | Epidemiology | Medical College of Wisconsin |
Staci A. Young, PhD | Family Medicine | Medical College of Wisconsin |
Full Name | Institution / Organization |
---|---|
Lisa Berger, PhD | University of Wisconsin - Milwaukee |
Aaron Winn, PhD | Medical College of Wisconsin |
Alexa Anderson, PhD | University of Wisconsin - Milwaukee |
Jennifer Hernandez-Meier, PhD | Medical College of Wisconsin |
Sanjay Bhandari, MD | Medical College of Wisconsin |
Jan Fertig, PhD | Milwaukee School of Engineering |
Staci Young, PhD | Medical College of Wisconsin |
Constance Kostelac, PhD | Medical College of Wisconsin |
Amy Zosel, MD | Medical College of Wisconsin |
Bryan Johnston, MD | Medical College of Wisconsin |
Jenessa Price, PhD | Medical College of Wisconsin |
Project Manager(s) and Contact Information
Dessie Levy / Email hidden; Javascript is required.
Renee McCoy / Email hidden; Javascript is required.
Develop tools and techniques to help with battling the COVID-19 pandemic and even consider tools for future pandemics. There is a significant backlog of testing for the COVID-19 virus in the US. Even with individual labs conducting 30,000 tests a day more than 100,000 tests remain untested. Furthermore, time taken with current testing methods is several days. New devices are being built but remain to be validated. One aptamer-based device on market remains unvalidated.
Full Name | Department | Institution / Organization |
---|---|---|
Nathan J Schloemer, MD | Pediatrics | Medical College of Wisconsin |
Full Name | Institution / Organization |
---|---|
Junjie Niu, PhD | University of Wisconsin - Milwaukee |
Kathryn Berlin, DO | Medical College of Wisconsin |
Christopher Pawela, PhD | Medical College of Wisconsin |
Marcia Silva, PhD | University of Wisconsin - Milwaukee |
Pippa Simpson, PhD | Medical College of Wisconsin |
Wujie Zhang, PhD | Milwaukee School of Engineering |
Angela Mathison, PhD | Medical College of Wisconsin |
James Verbsky, MD, PhD | Medical College of Wisconsin |
Spencer Huang, PhD | University of Wisconsin - Milwaukee |
Woo Jin Chang, PhD | University of Wisconsin - Milwaukee |
Peter LaViolette, PhD | Medical College of Wisconsin |
Zeyun Yu, PhD | University of Wisconsin - Milwaukee |
Rodney Willoughby, MD | Medical College of Wisconsin |
Faisal Shaikh, PhD | Milwaukee School of Engineering |
Sue Kehl, PhD | Medical College of Wisconsin |
Project Manager(s) and Contact Information
Ciara Davis / Email hidden; Javascript is required.
This team’s purpose will improve: (1) Diagnosis and Testing; (2) Healthcare System and Operations; (3) All patients, healthcare staff, and healthcare systems will benefit from this research; (4) Service industries and the general public. There is a significant backlog of testing for the COVID-19 virus in the US. Even with individual labs conducting 30,000 tests a day more than 100,000 tests remain untested. Furthermore, time taken with current testing methods is several days. New devices are being built but remain to be validated. One aptamer-based device on market remains unvalidated. Potential Team Products: This team is interested in developing an instant, inexpensive COVID-19 diagnostic testing kit, similar to that of a pregnancy test, with the ability to do at home and with an indicator of change in color.
Full Name | Department | Institution / Organization |
---|---|---|
Abhay Singh Chauhan, PhD, MPharm, BPharm | Biopharmaceutical Sciences | Medical College of Wisconsin |
Full Name | Institution / Organization |
---|---|
Woo Jin Chang, PhD | University of Wisconsin - Milwaukee |
Andrew Dentino DDS, PhD | Marquette University |
Peter LaViolette, PhD | Medical College of Wisconsin |
Todd Rex Miller, PhD | University of Wisconsin - Milwaukee |
Amy Prunuske, PhD | Medical College of Wisconsin |
Ahmed Sayed MD, DrPH | Medical College of Wisconsin |
Faisal Shaikh, PhD | Milwaukee School of Engineering |
Marcia Silva, PhD | University of Wisconsin - Milwaukee |
Project Manager(s) and Contact Information
Tanya Aigner / Email hidden; Javascript is required.
(1) Elucidate the impact of the COVID19 pandemic on caregiver and family well-being; (2) Determine family factors which decrease the risk of poor psychological outcomes. Investigate effects of COVID-19 and social distancing on caregivers and their families. Potential Team Products: Survey on effects of COVID-19 on family life.
Full Name | Department | Institution / Organization |
---|---|---|
Jessica Lander Schnell, MD, MPH | Pediatrics | Medical College of Wisconsin |
Full Name | Institution / Organization |
---|---|
Colleen Galambos, PhD | University of Wisconsin - Milwaukee |
W. Hobart Davies, PhD | University of Wisconsin - Milwaukee |
Jeanne Erickson, PhD, RN | University of Wisconsin - Milwaukee |
Jennifer Apps, PhD | Medical College of Wisconsin |
Jessica Schnell, MD | Medical College of Wisconsin |
Laura Brusky, MD | Medical College of Wisconsin |
Lauren Beverung, PhD | Milwaukee School of Engineering |
Abiola Keller, PhD, MPH | Marquette University |
Sadie Larsen, PhD | Medical College of Wisconsin |
Abir Bekhet, PhD, RN | Marquette University |
Project Manager(s) and Contact Information
Louann Sullivan / Email hidden; Javascript is required.
Projects involve tracking COVID-19 using mobile phone location data and artificial intelligence. Reduce COVID-19 transmission through mobile phone alerts that signal movement into geographic regions where the probability of live virus on exposed surfaces is high. Potential Team Products: Mobile App.
Full Name | Department | Institution / Organization |
---|---|---|
David L Joyce, MD | Surgery | Medical College of Wisconsin |
Jeffrey Blessing, PhD | Rader School of Business | Milwaukee School of Engineering |
Full Name | Institution / Organization |
---|---|
David L Joyce, MD | Medical College of Wisconsin |
Jeffrey Blessing, PhD | Milwaukee School of Engineering |
Anna Palatnik, MD | Medical College of Wisconsin |
Ke Yan, PhD | Medical College of Wisconsin |
Sherry-Ann Brown, MD, PhD | Medical College of Wisconsin |
Mark Kosfeld, MBA | University of Wisconsin - Milwaukee |
Project Manager(s) and Contact Information
Memory Bacon / Email hidden; Javascript is required.
Research idea involves discharge follow up and the idea of using virtual visits the next day to ensure compliance with discharge instructions but also to improve patient satisfaction scores.
Full Name | Institution / Organization |
---|---|
Marjorie Kozlowski, DNP, APRN | Marquette University |
Teresa Jerofke-Owen, PhD, RN | Marquette University |
Dennis Shepherd, MD | Medical College of Wisconsin |
Kwanza Devlin, MD | Medical College of Wisconsin |
Jeffrey Blessing, PhD | Milwaukee School of Engineering |
Chiang-Ching Huang, PhD | Medical College of Wisconsin |
Project Manager(s) and Contact Information
Memory Bacon / Email hidden; Javascript is required.
Investigate the biological roles of various proteins in SARS-Cov2 and their roles in supporting treatment & vaccine development. Potential Team Products: Grant, Device (Novel device to isolate and concentrate virus from various samples).
Full Name | Department | Institution / Organization |
---|---|---|
Ashraf El-Meanawy, MD, MS, PhD, FASN | Medicine | Medical College of Wisconsin |
Full Name | Institution / Organization |
---|---|
Brian Smith, PhD | Medical College of Wisconsin |
David Frick, PhD | University of Wisconsin - Milwaukee |
Gary C Mouradian Jr, PhD | Medical College of Wisconsin |
Muhammad Bilal Abid, MD | Medical College of Wisconsin |
Woo Jin Chang, PhD | University of Wisconsin - Milwaukee |
Wujie Zhang, PhD | Milwaukee School of Engineering |
Ashraf El-Meanawy, MD, MS, PhD, FASN | Medical College of Wisconsin |
Project Manager(s) and Contact Information
Dian Mitrayani / Email hidden; Javascript is required.
This team has the following goals: (1) To test N- Acetylcysteine (NAC) in COVID-19 patients. NAC targets cytokine storm, which is instrumental in severe inflammation seen in COVID-19 patients. Potential Team Products: NIH grant, pilot clinical trial. (2) A Phase II/III Randomized Controlled Trial of Salmeterol vs. Placebo for Inpatients with COVID-19 (The Salmeterol Trial) A Phase II/III Randomized Controlled Trial of Salmeterol vs. Placebo for Outpatients with COVID-19 (The Salmeterol Outpatient Trial). Potential Team Products: NIH grant, multicenter clinical trial through either SIREN, MARCH or TIN. Patent application.
Full Name | Department | Institution / Organization |
---|---|---|
Tom P Aufderheide, MD | Emergency Medicine | Medical College of Wisconsin |
Jonathan S Marchant, MA, PhD | Cell Biology, Neurobiology and Anatomy | Medical College of Wisconsin |
Full Name | Institution / Organization |
---|---|
Alison Kriegel, PhD | Medical College of Wisconsin |
Wujie Zhang, PhD | Milwaukee School of Engineering |
Kristin Busse, PharmD | Medical College of Wisconsin |
James Esteban, MD | Medical College of Wisconsin |
Tom Aufderheide, MD | Medical College of Wisconsin |
Kirsten Bunnell, PharmD | Medical College of Wisconsin |
Kia Saeian, MD | Medical College of Wisconsin |
Sameem Abedin, MD | Medical College of Wisconsin |
Kathryn Berlin DO | Medical College of Wisconsin |
Michael Widlansky MD, MPH | Medical College of Wisconsin |
Ravit Boger, MD | Medical College of Wisconsin |
Sanjay Bhandari, MD | Medical College of Wisconsin |
Renren Wen, PhD | Versiti |
Shawn Jobe, PhD | Medical College of Wisconsin |
W Hobart Davies, PhD | University of Wisconsin - Milwaukee |
Jane Njeri Wainaina, MD, FCAP | Medical College of Wisconsin |
Rodney Willoughby, MD | Medical College of Wisconsin |
Jonathan Marchant, MA, PhD | Medical College of Wisconsin |
Project Manager(s) and Contact Information
Dr. Amit Gode / Email hidden; Javascript is required.
Develop and market a test to improve patient outcomes. Can a cfDNA test predict de-compensation in COVID patients. Most COVID-19 patients recover with either none or mild symptoms. However, about 15% of cases progress to ARDS with sequelae affecting multiple organ systems. This 15% are difficult to predict and this test will help with building predictor models in identifying possible worse progression of the disease. Potential Team Products: Lab test that predicts acute de-compensation in COVID patients.
Full Name | Department | Institution / Organization |
---|---|---|
Aoy Tomita-Mitchell, PhD | Surgery | Medical College of Wisconsin |
Michael E. Mitchell, MD | Surgery | Medical College of Wisconsin |
Full Name | Institution / Organization |
---|---|
Paula North, PhD | Medical College of Wisconsin |
El-Sayed Ibrahim, PhD | Medical College of Wisconsin |
Mary Beth Graham, MD | Medical College of Wisconsin |
Ranjit Verma, PhD | Medical College of Wisconsin |
Kristin Busse, PharmD | Medical College of Wisconsin |
Michael Mitchell, MD | Medical College of Wisconsin |
John Imig, PhD | Medical College of Wisconsin |
Ashley Wuerl | Medical College of Wisconsin |
Aoy Tomita-Mitchell, PhD | Medical College of Wisconsin |
Jennifer Peterson, PhD | Medical College of Wisconsin |
Anne Laulederkind, RN | Medical College of Wisconsin |
Jeanette Graf | Medical College of Wisconsin |
Marius Schmidt, PhD | University of Wisconsin - Milwaukee |
Ashraf El-Meanawy, MD, PhD | Medical College of Wisconsin |
Michael Frank, MD | Medical College of Wisconsin |
Ramani Ramchandran, PhD | Medical College of Wisconsin |
Julie Biller, MD | Medical College of Wisconsin |
Project Manager(s) and Contact Information
Dr. Amit Gode / Email hidden; Javascript is required.
Investigate whether the use of RVAD at intubation decreases the chance of multiple system failure for those without co-morbidities. Conventional treatment for those who are diagnosed with ARDS is mechanical ventilation. RVAD support using ProTec Duo is an alternative that allows for less damage to the lungs from mechanical ventilation.
Full Name | Department | Institution / Organization |
---|---|---|
David Joyce, MD | Surgery | Medical College of Wisconsin |
Full Name | Institution / Organization |
---|---|
Gulrayz Ahmed, MD | Medical College of Wisconsin |
Paula North, MD, PhD | Medical College of Wisconsin |
Wael Saber, MD, MS | Medical College of Wisconsin |
Noorie Hyun, PhD | Medical College of Wisconsin |
Mohan Dhariwal, MD | Medical College of Wisconsin |
Pippa Simpson, PhD | Medical College of Wisconsin |
Tom Aufderheide, MD | Medical College of Wisconsin |
Aaron Winn, MD | Medical College of Wisconsin |
Sanjay Bhandari, MD | Medical College of Wisconsin |
Ivor Benjamin, MD | Medical College of Wisconsin |
Sherry Ann Brown, MD | Medical College of Wisconsin |
Amy Pan, PhD | Medical College of Wisconsin |
Emily Neumann | Medical College of Wisconsin |
Sarah Kastelic | Medical College of Wisconsin |
Nathan Smith, MD | Medical College of Wisconsin |
Michael Cain, MD | Medical College of Wisconsin |
Lucian Durham, MD | Medical College of Wisconsin |
Adhitya Ramamurthi, MD | Medical College of Wisconsin |
Carolynn Pinkerton, MD | Medical College of Wisconsin |
Octavio Falcucci, MD | Medical College of Wisconsin |
Mark Barash, DO | Medical College of Wisconsin |
Project Manager(s) and Contact Information
David Zimmerman / Email hidden; Javascript is required.
This team’s scope has the potential to improve: (1) Diagnosis/Testing, (2) Treatment, (3) Prevention, (4) Healthcare System/Operations. Investigate the neuroinvasive potential of COV2 via pulmonary nerves and the consequences to the control of breathing. Understand the physiologic mechanism and target therapeutics that will prevent and treat the hematologic and systemic manifestations of COVID-19. Determine the contribution of platelet activating antibodies. Potential Team Products: (1) Diagnostic testing components; (2) Treatments: Currently working with plasma; (3) Clinical Trial Design; (4) Provide leadership in biological correlate group.
Full Name | Department | Institution / Organization |
---|---|---|
Shawn Jobe, MD, PhD | Cell Biology, Neurobiology and Anatomy | Medical College of Wisconsin |
Kirkwood A. Pritchard Jr, PhD | Pediatric Surgery | Medical College of Wisconsin |
Full Name | Institution / Organization |
---|---|
Lisa M Baumann Kreuziger, MD, MS | Medical College of Wisconsin |
Ivor Benjamin MD, FAHA, FACC | Medical College of Wisconsin |
Ashraf El-Meanawy MD, MS, PhD, FASN | Medical College of Wisconsin |
Hubert V Forster, PhD | Medical College of Wisconsin |
Matthew R Hodges, PhD | Medical College of Wisconsin |
El-Sayed H Ibrahim, PhD, MSE, MSc, BSc | Medical College of Wisconsin |
John Imig, PhD | Medical College of Wisconsin |
David Joyce, MD | Medical College of Wisconsin |
Alison Kriegel, PhD | Medical College of Wisconsin |
Suresh Kumar, PhD | Medical College of Wisconsin |
Mingyu Liang, PhD | Medical College of Wisconsin |
Xuelin Lou PhD | Medical College of Wisconsin |
Jennifer McIntosh, DO | Medical College of Wisconsin |
Aoy Mitchell, PhD | Medical College of Wisconsin |
Michael Mitchell, MD | Medical College of Wisconsin |
Gary Mouradian, PhD | Medical College of Wisconsin |
Paula North, MD, PhD | Medical College of Wisconsin |
Jieqing Zhu, PhD | Versiti |
Peter J Rossi, MD | Medical College of Wisconsin |
Curt D Sigmund, PhD | Medical College of Wisconsin |
Pippa Simpson, PhD | Medical College of Wisconsin |
Renren Wen, PhD | Versiti |
Michael Widlansky MD, MPH | Medical College of Wisconsin |
Project Manager(s) and Contact Information
Tanya Aigner / Email hidden; Javascript is required.